The ultimate Forth Benchmark
1 About
The Ultimate Benchmark is a competition held during retro computing events. The goal of this competition is not to find the fasted and most capable machine or Forth system, but to price the most active participant.
The Ultimate Benchmark started years ago during an discussion over beer at one VCFe ( http://vcfe.org ) between Hans, Dino and Carsten over wether a 6502 Forth with 1.79 Mhz (Atari 8bit) will be faster or slower than a Z80 Forth at 4 Mhz. It was benchmarked the other day, Z80 won. But we've got hooked and started benchmarking other machines, and Hans turned it into an yearly competition at VCFe in Munich. It is always fun.
If you are new to Forth, don't fear, there are plenty of Forth people around that are eager to help.
The benchmark competition has two goals:
- provide motivation for the people at VCFe / VCFb (or other Retro meetings) to do some "practical" work on their machine while having the systems on display
- have fun with the machines
Being precise, accurate or producing meaningful benchmark results is actually not the goal :)
The main goal is: try to get the best possible result while still having fun!
2 Forth-Systems
This sub-page lists a list of new and old Forth systems for various CPU architectures and Computer systems. Forth is possibly the most ported computer language available: Forth-Systems.
2.1 Interesting Forth-Systems to try
- StrongForth https://www.stephan-becher.de/strongforth/
- A Forth with strong static type checking (might require some adjustments on the benchmark programs). MS-DOS 80x86
- T3X-Forth https://t3x.org/t3xforth/
- T3XFORTH is an old-school, plain vanilla FORTH system that is mostly compatible to FORTH-79 with some parts borrowed from FIG FORTH, FORTH-83, and EFORTH
- T3XFORTH runs on 8086 processors under DOS on an IBM PC, or stand-alone using the PC BIOS. It can also run on 32-bit Unix systems using a T3XFORTH VM emulator.
- DuskOS https://duskos.org/
- Operating-System written in Forth
- i386 (BIOS or EFI), amd64 (EFI), ARM, RISC-V, m68k
- TaliForth 2 https://github.com/scotws/TaliForth2
- A Subroutine Threaded Code (STC) ANS-like Forth for the 65c02
- Third https://github.com/benhoyt/third
- A small Forth compiler for 8086 DOS
- MilliForth 6502 https://github.com/agsb/milliForth-6502
- The smallest Forth real programming language for 6502
- MilliForth x86 https://github.com/fuzzballcat/milliForth
- A FORTH in 340 bytes - the smallest real programming language ever as of yet.
- MiniForth https://github.com/meithecatte/miniforth
- A bootsector FORTH (x86)
- SectorForth https://github.com/cesarblum/sectorforth/
- sectorforth is a 16-bit x86 Forth that fits in a 512-byte boot sector.
- Subleq-Forth https://github.com/howerj/subleq/
- Forth for an 'One Instruction Set Computer' (OISC)
- Very slow, but fascinating
- Writing an SUBLEQ-VM is simple
- SUBLEQ implemention for 6502 (VIC-20):
3 Forth Benchmark competition @ VCFe 24.0
There will be a new Forth benchmark competition at VCFe 24.0 taking place on 3rd and 4th May 2025 in Munich (see https://vcfe.org).
A prize will be drawn among all participants on Sunday 4th of May at 14:00 H CEST.
Rules:
- Run at least three of the six benchmark programs below on your machine
- Time the runtime of each benchmark as good as you can (timer on the hardware, wall clock, smartphone timer). Run each benchmark multiple times and calculate the median or all measurements.
- Fill in the results into the provided benchmark paper slips. Use one paper slip for each combination of Forth system and computer system. Don't forget to write down your name (and booth) as well.
- Everyone can submit results for as many Forth systems and machines. More results will give more chance to win the price.
- Return the benchmark paper slip to the benchmark organizer at VCFe 24.0
- Be present at the price drawing at 14:00 H CEST on Sunday
3.1 The benchmark programs for VCFe 24.0
For the 2025 edition of the ultimate benchmark competition we have a new set of benchmark programs (taken from the FIGnition project https://sites.google.com/site/libby8dev/fignition)
These benchmark programs are designed to run on 16bit Forth systems, they might need to be adjusted for 32bit or 64bit systems.
3.2 Benchmark Helper word
This helper word will take an execution token (pointer to a Forth word) and the count and will then execute the Forth word "count" times, printing "START" at the beginning and "END" when finish.
This helper can be used to execute a benchmark multiple times.
Usage: ' <benchmark-word> <count> times
Example: ' countup 10000 times
will execute the benchmark word countup
10000 times.
3.2.1 Forth-83/ANS/FIG
: times ( xt count -- ) CR ." START" CR 0 DO DUP EXECUTE LOOP DROP ." END" CR ;
3.2.2 eforth
: times cr ." START" cr for dup execute next drop ." END" cr ;
Alternative way to execute a benchmark program multiple times (replace <benchmark-word>
with the word to be executed. A new helper word is needed for each benchmark.
Example: 10000 bench
: bench ( count -- ) CR ." START" CR 0 DO <benchmark-word> LOOP ." END" CR ;
3.3 Benchmark 1 - Addition and Loop
This is a simple benchmark that measures addition and loop performance.
: COUNTUP 0 BEGIN 1 + DUP 9999 > UNTIL DROP ;
3.4 Benchmark 2 - Artithmetic
This benchmark tests basic arithmetic functions
: ARITHM 0 BEGIN 1 + DUP DUP / OVER * OVER + OVER - DROP DUP 9999 > UNTIL DROP ;
3.5 Benchmark 3 - Word nesting
This benchmark tests the speed of subroutine (Forth word) calls. It calls a word that nests four levels deep.
: sub1 ; : sub2 sub1 sub1 ; : sub3 sub2 sub2 ; : sub4 sub3 sub3 ; : nesting 0 BEGIN sub4 1 + DUP 9999 > UNTIL DROP ;
3.6 Benchmark 4 - Logic operators
This benchmark measures the execution speed of various logic operators.
3.6.1 Forth-83/ANS/eforth
: LOGIC 0 BEGIN 1 + DUP NEGATE DUP AND DUP OR DUP XOR DROP DUP 9999 > UNTIL DROP ;
3.6.2 FIG-Forth
: LOGIC 0 BEGIN 1 + DUP -1 XOR DUP AND DUP OR DUP XOR DROP DUP 9999 > UNTIL DROP ;
3.7 Benchmark 5 - Stacks
This benchmark exercises the data and the return stack, sending data back and forth between the stacks.
3.7.1 Forth-83/ANS/eforth
: STACKS 0 BEGIN 1 + >R DUP >R DUP >R R@ DROP R> DROP R@ DROP R> DROP R@ R> 9999 > UNTIL DROP ;
3.7.2 FIG-Forth
: STACKS 0 BEGIN 1 + >R DUP >R DUP >R R DROP R> DROP R DROP R> DROP R R> 9999 > UNTIL DROP ;
3.8 Benchmark 6 - Memory Access
This benchmark repeatedly fills a 1.000 byte memory space with byte values and reads the values back.
3.8.1 Forth 83/ANS/eforth
VARIABLE MEM 1000 ALLOT : MEMORY 0 BEGIN 46 EMIT 0 BEGIN 1 + DUP DUP MEM + C! DUP MEM + C@ DROP DUP 999 > UNTIL DROP 1 + DUP 99 > UNTIL DROP ;
3.8.2 FIG-Forth/Forth-79
0 VARIABLE MEM 1000 ALLOT : MEMORY 0 BEGIN 46 EMIT 0 BEGIN 1 + DUP DUP MEM + C! DUP MEM + C@ DROP DUP 999 > UNTIL DROP 1 + DUP 99 > UNTIL DROP ;
3.9 Documentation
- Systems Guide to FIG-Forth https://www.forth.org/OffeteStore/1010_SystemsGuideToFigForth.pdf
- Inside Forth-83 https://www.forth.org/OffeteStore/1003_InsideF83.pdf
- Forth Compatibility analysis https://forth-standard.org/standard/diff
- Programming Forth https://vfxforth.com/arena/ProgramForth.pdf
- Forth 20xx Standard https://forth-standard.org
- Forth-83 Standard https://www.hhcworld.com/files/HP71COMPENDIUM/PDF/FORTH-83_STANDARD_1983-08.pdf
- Forth-79 Standard https://www.complang.tuwien.ac.at/forth/standards/Forth-79.pdf
4 Results
4.1 Results VCFe 2025
Time in seconds, number of rounds in parentheses.
Name | System | Forth | Countup | Arithm | Nesting | Logic | Stacks | Memory |
---|---|---|---|---|---|---|---|---|
SvOlli | Sorbus / 65c02 / 1.25 Mhz | TaliForth2 | 15.64 (10) | 13.32 (1) | 15.62 (10) | 41.21 (10) | 42.76 (10) | 44.3 (1) |
SvOlli | Sorbus / 65ce02 / 1.25 Mhz | TaliForth2 | 12.03 (10) | 10.73 (1) | 12.24 (10) | 32.34 (10) | 33.64 (10) | 34.14 (1) |
Steckschwein | Steckschwein / 65c02 / 10 Mhz | TaliForth2 | 33.4 (100) | 27.7 (10) | 51.3 (100) | 66.8 (100) | 70.2 (100) | 36.01 (5) |
Oliver Graf | MEGA65 / 65GS02 / 40.5 Mhz | MEGA65-Forth v 0.2 | 20.2 (100) | 42.12 (20) | 39.45 (50) | 21.73 (50) | 23.07 (50) | 39.25 (10) |
Jörg Walke | Junior Computer ][ / 6502 / 1MHz | fig-FORTH 1.6 | 7.33 (1) | 65.75 (1) | 27.59 (1) | 14.83 (1) | 16.37 (1) | 141.0 (1) |
Odenthal | ZX Spectrum 48K / Z80 / 3.5Mhz | Husband Forth | 126 (40) | 129 (6) | 124 (8) | 114 (10) | 122 (16) | 115 (2) |
Dennis Kuschel | My4th XS / My4th XS / 8 Mhz | My4th | 32.6 (1) | 227.2 (1) | 41.4 (1) | 84,4 (1) | 89,1 (1) | 789.6 (1) |
Dennis Kuschel | My4th Light / My4th XS / 8 Mhz | My4th | 32.4 (1) | 227.2 (1) | 41.3 (1) | 83,8 (1) | 88,6 (1) | 784.3 (1) |
Dennis Kuschel | My4th / My4th / 8 Mhz | My4th | 13.6 (1) | 148.8 (1) | 21.7 (1) | 33.0 (1) | 43.0 (1) | 308.6 (1) |
Dennis Kuschel | ForthDeck / My4th / 12 Mhz | My4th | 9.0 (1) | 98.7 (1) | 14.5 (1) | 22.0 (1) | 28.7 (1) | 205.8 (1) |
Dennis Kuschel | MyNOR / My4th for MyNOR / 8 Mhz | My4th | 29.4 (1) | 193.5 (1) | 37.6 (1) | 77.8 (1) | 80.2 (1) | 732.5 (1) |
David Kuehling | Volla Phone 22 / MT6769V (ARM) / 1 Ghz | gforth-fast | 0.66 (10000) | 1.25 (5000) | 7.36 (5000) | 1.75 (5000) | 7.4 (5000) | 1.87 (500) |
David Kuehling | Asus RO7N / Intel Celeron N3350 / 2.2 Ghz | gforth-fast | 0.81 (10000) | 3.74 (5000) | 10.91 (5000) | 3.05 (5000) | 10.93 (5000) | 3.33 (500) |
4.2 Results VCFB 2022
Name | System | Forth | Benchmark | Time (sec/round) | Year |
---|---|---|---|---|---|
Stefan Koch | KC 85/4 U880D 1.77Mhz | KC-Forth | DDBench | 1m 32s (1) | 2022 |
Stefan Koch | KC 85/4 U880D 1.77Mhz | KC-Forth | FIB2 | 3m 08s (1000) | 2022 |
Stefan Koch | KC 85/4 U880D 1.77Mhz | KC-Forth | Deliano | 39s (1) | 2022 |
Martin Wend | Space Age2 MIPS1 | pForth | DDBench | 1m 24s (20) | 2022 |
Martin Wend | Space Age2 MIPS1 | pForth | Integer | 13s (1) | 2022 |
Martin Wend | Space Age2 MIPS1 | pForth | MemMove | 24s (1) | 2022 |
Jürgen Weigert | Sparc Station LX MicroSparc 1 50Mhz | OpenBoot | DDBench | 3s (100) | 2022 |
Jürgen Weigert | Sparc Station LX MicroSparc 1 50Mhz | OpenBoot | Deliano | 21s (1) | 2022 |
Jürgen Weigert | Sparc Station LX MicroSparc 1 50Mhz | OpenBoot | GCD1 | 1m 10s (100) | 2022 |
Perry Melange | TI 99/L-A TMS9900 3Mhz | TurboForth 1.2.2 | DDBench | 1m 19s (20) | 2022 |
Perry Melange | TI 99/L-A TMS9900 3Mhz | TurboForth 1.2.2 | Integer | 2m 01s (10) | 2022 |
Perry Melange | TI 99/L-A TMS9900 3Mhz | TurboForth 1.2.2 | MemMove | 3m 28s (10) | 2022 |
4.3 Results VCFB (online) 2020
Name | System | Forth | Benchmark | Time (sec/round) | Year |
---|---|---|---|---|---|
Carsten Strotmann | Atari 260ST | 32Forth | Deliano 1000x | 30s | 2020 |
Carsten Strotmann | Atari 260ST | 32Forth | Integer 1x | 8s | 2020 |
Carsten Strotmann | Atari 260ST | 32Forth | Nesting 1mil | 42s | 2020 |
Carsten Strotmann | Atari 260ST | 32Forth | BitsInBytes | 9s | 2020 |
Carsten Strotmann | Atari 260ST | 32Forth | GCD2 | 21s | 2020 |
Carsten Strotmann | Atari 260ST | 32Forth | GCD3 | 23s | 2020 |
Carsten Strotmann | Atari 260ST | 32Forth | DUP-DROP 100x | 2m 04s | 2020 |
Carsten Strotmann | Atari 260ST | 32Forth | Mem-Move 10x | 42s | 2020 |
Carsten Strotmann | Atari 260ST | F68Kans | Deliano 10x | 21s | 2020 |
Carsten Strotmann | Atari 260ST | F68Kans | Integer 10x | 18s | 2020 |
Carsten Strotmann | Atari 260ST | F68Kans | DUP-DROP 100x | 39s | 2020 |
Carsten Strotmann | Atari 260ST | OneForth | BitInBytes | 7s | 2020 |
Carsten Strotmann | Atari 260ST | OneForth | Integer 10x | 26s | 2020 |
Carsten Strotmann | Atari 260ST | OneForth | Deliano 10x | 1m 30s | 2020 |
Carsten Strotmann | Atari 260ST | OneForth | DUP-DROP 100x | 1m 10s | 2020 |
Carsten Strotmann | Atari 260ST | OneForth | Nesting 1mil | 38s | 2020 |
Carsten Strotmann | Atari 260ST | OneForth | GCD2 | 15s | 2020 |
Carsten Strotmann | Atari 260ST | OneForth | GCD3 | 4s | 2020 |
Carsten Strotmann | Atari 260ST | OneForth | Mem-Move 10x | 60s | 2020 |
4.4 Results DoReCo Treffen
Name | System | Forth | Benchmark | Time (sec/round) | Year |
---|---|---|---|---|---|
Carsten Fulde | Sinclair QL M68008 7,5 Mhz | Forth79 (G.W.Jackson) | GCD 1 | 21 | 2019 |
Carsten Fulde | Sinclair QL M68008 7,5 Mhz | Forth79 (G.W.Jackson) | Integer Calc | 4.4 | 2019 |
Carsten Fulde | Sinclair QL M68008 7,5 Mhz | Forth79 (G.W.Jackson) | Fibonacci 2 | 35 | 2019 |
Carsten Strotmann | Nixdorf 8810 M15 (8Mhz i286) | L.O.V.E. Forth | GCD 1 | 6 | 2019 |
Carsten Strotmann | Nixdorf 8810 M15 (8Mhz i286) | L.O.V.E. Forth | Integer Calc | 0.8 | 2019 |
Carsten Strotmann | Nixdorf 8810 M15 (8Mhz i286) | L.O.V.E. Forth | Fibonicci 2 | 8 | 2019 |
4.5 Results VCFe
Name | System | Forth | Benchmark | Time (sec/round) | Year |
---|---|---|---|---|---|
Enrico/Dirk | Robotron A 7150 i8086/8087 Multibus ~5Mhz | VolksForth MS-DOS (ITC) | Fibonacci 2 | 46 | 2017 |
Enrico/Dirk | Robotron A 7150 i8086/8087 Multibus ~5Mhz | VolksForth MS-DOS (ITC) | MemMove | 8 | 2017 |
Enrico/Dirk | Robotron A 7150 i8086/8087 Multibus ~5Mhz | VolksForth MS-DOS (ITC) | GCD 1 | 25 | 2017 |
Enrico/Dirk | Robotron A 7150 i8086/8087 Multibus ~5Mhz | VolksForth MS-DOS (ITC) | GCD 2 | 30 | 2017 |
Ralf Neumann | Yodabashi Formula 1 Z80 4Mhz | VolksForth CP/M (ITC) | GCD 1 | 42 | 2017 |
Ralf Neumann | Yodabashi Formula 1 Z80 4Mhz | VolksForth CP/M (ITC) | Takeuchi | 46 | 2017 |
Ralf Neumann | Yodabashi Formula 1 Z80 4Mhz | VolksForth CP/M (ITC) | MemMove | 24 | 2017 |
Carsten Strotmann | Scheider Tower AT 220 i286 10Mhz | VolksForth MS-DOS (ITC) | MemMove | 8 (10x) | 2017 |
Carsten Strotmann | Scheider Tower AT 220 i286 10Mhz | VolksForth MS-DOS (ITC) | GCD 1 | 5 | 2017 |
Carsten Strotmann | Scheider Tower AT 220 i286 10Mhz | VolksForth MS-DOS (ITC) | Fibonacci2 | 8 | 2017 |
Carsten Strotmann | Amstrad NC100 Z80 4.606Mhz | VolksForth CP/M (ITC) | Integer Calc | 6.23 | |
Carsten Strotmann | Atari Portfolio 8088 4.92Mhz | VolksForth MS-DOS (ITC) | Integer Calc | 4.96 | |
Martin Metz | Amstrad NC100 Z80 4.606Mhz | VolksForth CP/M (ITC) | GCD 1 | 38.1 | |
Andreas Boehm | Commodore C64 6510 | Audiogenic Forth-64 | Integer Calc | 526 | |
Andreas Boehm | Commodore C64 6510 | Audiogenic Forth-64 | Count Bits | 140.22 | |
Andreas Boehm | Commodore C64 6510 | Audiogenic Forth-64 | Sieve Bench | 18.1 | |
Andreas Boehm | Commodore C64 6510 | Audiogenic Forth-64 | GCD 1 | 215.52 | |
Andreas Boehm | Commodore C64 6510 | Audiogenic Forth-64 | GCD 2 | 84.84 | |
H. Jakob | c't 86 8086 5Mhz | Laxen/Perry F83 | Integer Calc | 9 | |
Neil Franklin | HP 100LX 80186 7.9Mhz | VolksForth 3.81.41 MS-DOS | Integer Calc | 2.8 | |
Carsten Strotmann | Atari 130XE 6502 1.79Mhz | VolksForth 3.81 | Integer Calc | 596 | |
Carsten Strotmann | Atari 130XE 6502 1.79Mhz noDMA | VolksForth 3.81 | Integer Calc | 438 | |
J. Kunz | DEC 3000-600 Alpha 21064 175Mhz | pForth | Integer Calc | 0.091 | |
J. Kunz | DEC 3000-600 Alpha 21064 175Mhz | pForth | Fibonacci 1 | 0.0038 | |
J. Kunz | DEC 3000-600 Alpha 21064 175Mhz | pForth | Fibonacci 2 | 0.00001425 | |
J. Kunz | DEC 3000-600 Alpha 21064 175Mhz | pForth | Nesting 32Mil | 22 | |
J. Kunz | DEC 3000-600 Alpha 21064 175Mhz | pForth | 6502emu | 18 | |
Ingo Soetebier | Nextstation 68040 33Mhz | pfe | Nesting 1Mil | 340 | |
KC85 Team | KC85/4 U880 4Mhz | VolksForth CP/M | Nesting 1Mil | 144 | |
Venty | Thinkpad T61, 2Ghz Core Duo | gforth-fast, Linux | Integer Calc | 0.0013 | |
Venty | Thinkpad T61, 2Ghz Core Duo | gforth, Linux | Integer Calc | 0.0019 | |
Venty | Nokia N900 ARM A8 600Mhz | gforth-fast, Linux | Nesting 32Mil | 3.9 | |
Venty | Nokia N900 ARM A8 600Mhz | gforth-fast, Linux | Sieve Bench | 0.015 | |
Venty | Nokia N900 ARM A8 600Mhz | gforth-fast, Linux | 6502emu | 1 | |
Venty | Nokia N900 ARM A8 600Mhz | gforth-dtc, Linux | Nesting 32Mil | 5.5 | |
Venty | Nokia N900 ARM A8 600Mhz | gforth-dtc, Linux | Sieve Bench | 0.025 | |
Venty | Nokia N900 ARM A8 600Mhz | gforth-dtc, Linux | 6502emu | 1.8 | |
Venty | Nokia N900 ARM A8 600Mhz | gforth-itc, Linux | Nesting 32Mil | 6.9 | |
Venty | Nokia N900 ARM A8 600Mhz | gforth-itc, Linux | Sieve Bench | 0.028 | |
Venty | Nokia N900 ARM A8 600Mhz | gforth-itc, Linux | 6502emu | 2.2 | |
Thorsten Kuphaldt | Amiga 3000 68030 25Mhz | jforth | Integer Bench | 0.24 | |
Thorsten Kuphaldt | Amiga 3000 68030 25Mhz | jforth | Nesting 1Mil | 1.32 | |
Thorsten Kuphaldt | Amiga 3000 68030 25Mhz | jforth | Memory Move | 0.67 | |
Thorsten Kuphaldt | Amiga 3000 68030 25Mhz | jforth | Sieve Bench | 0.148 | |
Thorsten Kuphaldt | Amiga 3000 68030 25Mhz | jforth | GCD 1 | 0.64 | |
Stefan Herold | Amstrad 6128+ Z80A 4Mhz | Uniforth | Integer Calc | 17 | |
Stefan Herold | Amstrad 6128+ Z80A 4Mhz | Uniforth | Fibonacci 2 | 0.23 | |
Stefan Herold | Amstrad 6128+ Z80A 4Mhz | Uniforth | Nesting 1Mil | 206 | |
Stefan Herold | Amstrad 6128+ Z80A 4Mhz | Uniforth | Sieve Bench | 12 | |
Ingo Soetebier | iBook PPC 750lx (G3) 600Mhz | OpenFirmware | Integer Calc | 0.03 | |
Ingo Soetebier | iBook PPC 750lx (G3) 600Mhz | OpenFirmware | Fibonacci 1 | 0.0026 | |
Ingo Soetebier | iBook PPC 750lx (G3) 600Mhz | OpenFirmware | Fibonacci 2 | 0.0027 | |
Ingo Soetebier | iBook PPC 750lx (G3) 600Mhz | OpenFirmware | Nesting 1Mil | 1 | |
Ingo Soetebier | iBook PPC 750lx (G3) 600Mhz | OpenFirmware | Sieve Bench | 0.031 | |
Ingo Soetebier | iBook PPC 750lx (G3) 600Mhz | OpenFirmware | GCD 1 | 0.024 | |
Michael Kalus | Rockwell R1200-14, 2Mhz 65F12 | RSC-Forth | Fibonacci 1 | 16.09 | |
Michael Kalus | Rockwell R1200-14, 2Mhz 65F12 | RSC-Forth | Fibonacci 2 | 0.05 | |
Michael Kalus | Rockwell R1200-14, 2Mhz 65F12 | RSC-Forth | Nesting 1Mil | 149 | |
Michael Kalus | Rockwell R1200-14, 2Mhz 65F12 | RSC-Forth | Integer Calc | 31 | |
Matthias Trute | Atmega16 8MHz | amForth 4.4 | Integer Calc | 1.56 | |
Matthias Trute | Atmega16 8MHz | amForth 4.4 | Fibonacci 1 | 1.46 | |
Matthias Trute | Atmega16 8MHz | amForth 4.4 | Fibonacci 2 | 0.0047 | |
Matthias Trute | Atmega16 8MHz | amForth 4.4 | Nesting 1Mil | 15.4 | |
Matthias Trute | Atmega16 8MHz | amForth 4.4 | Nesting 32Mil | 489 | |
Matthias Trute | Atmega16 8MHz | amForth 4.4 | GCD 1 | 7.12 | |
Matthias Trute | Atmega16 8MHz | amForth 4.4 | GCD 2 | 10.5 | |
Matthias Trute | Atmega16 8MHz | amForth 4.4 | Takeuchi | 0.7 | |
Michael Kalus | MSP430FR5739, 8Mhz DCO intern MSP-EXP430FR5739 Experimenter Board | CamelForth | Integer Calc 100x | 02'45':10 | |
Michael Kalus | MSP430FR5739, 8Mhz DCO intern MSP-EXP430FR5739 Experimenter Board | CamelForth | FIB1 100x | 00'46':39 | |
Michael Kalus | MSP430FR5739, 8Mhz DCO intern MSP-EXP430FR5739 Experimenter Board | CamelForth | FIB2 10000x | 00'16':91 | |
Michael Kalus | MSP430FR5739, 8Mhz DCO intern MSP-EXP430FR5739 Experimenter Board | CamelForth | Nesting 32Mil | 02'31':23 | |
Carsten Strotmann | IBM L40S (386SX) | mina (Fig-Forth) | Fib2 (1000) | 8s | |
Carsten Strotmann | IBM L40X (386SX) | F83 (Laxen & Perry) | Fib2 (1000) | 8s | |
Carsten Strotmann | IBM L40X (386SX) | GNU Forth 0.5.0 ec8086 | Fib2 (1000) | 24s | |
Carsten Strotmann | IBM L40X (386SX) | VolksForth MS-DOS | Fibonacci 1 | 0.36s | |
Thorsten Schoeler | Sinclair Spectrum+ | Aber Forth (FIG-Forth) | Integer | 25s | |
Thorsten Schoeler | " | " | prime | 11s | |
Thorsten Schoeler | " | " | Nesting 1m | 3m17s | |
Thorsten Schoeler | " | " | GCD1 | 2m14s | |
Thorsten Schoeler | " | " | Fib2 (1000) | 1m46s | |
Thorsten Schoeler | HX-20 | Epson Forth E1.0 | Fib2 (1000) | 3m16s | |
Thorsten Schoeler | HX-20 | " | Nesting 32mil | 2h43m49s | |
Thorsten Schoeler | HX-20 | " | Nesting 1mil | 5m08s | |
Thorsten Schoeler | HX-20 | " | Integer 32tsd | 1m03s | |
Thorsten Schoeler | HX-20 6301 614khz | " | Prime | 23s | |
Thorsten Schoeler | ZX Spectrum 2+ | FIG-Forth 1.1a | Nesting | 3m15s | |
Thorsten Schoeler | ZX Spectrum 2+ | " | MemMove | 10s | |
Thorsten Schoeler | ZX Spectrum 2+ | Spect ZX Forth 1.1 | Nesting | 4m13s | |
Thorsten Schoeler | ZX Spectrum 2+ | " | MemMove | 28s | |
Wolfgang Stief | SUN SparcStation 10 TI TMS390255 | OpenFirmware | Integer | 0,14s | |
Wolfgang Stief | SUN SparcStation 10 TI TMS390255 | OpenFirmware | Fib1 | 0,005s | |
Wolfgang Stief | SUN SparcStation 10 TI TMS390255 | OpenFirmware | Fib2 | 0,2s | |
Wolfgang Stief | SUN SparcStation 10 TI TMS390255 | OpenFirmware | Memory Move | 143s | |
Wolfgang Stief | SUN SparcStation 10 TI TMS390255 | OpenFirmware | Prime | 0,11s | |
Wolfgang Stief | SUN SparcStation 10 TI TMS390255 | OpenFirmware | GCD1 | 0,51s | |
Wolfgang Stief | SUN SparcStation 10 TI TMS390255 | OpenFirmware | GCD2 | 0,65s | |
Wolfgang Stief | SUN SparcStation 10 TI TMS390255 | OpenFirmware | Takeuchi | 0,06s | |
Wolfgang Stief | SUN Ultra 1 200 Mhz UltraSprac | OpenBoot 3.25 | Integer | 0,33s | |
Wolfgang Stief | SUN Ultra 1 200 Mhz UltraSprac | OpenBoot 3.25 | Fib1 | 0,014s | |
Wolfgang Stief | SUN Ultra 1 200 Mhz UltraSprac | OpenBoot 3.25 | Fib2 | 0,06s | |
Wolfgang Stief | SUN Ultra 1 200 Mhz UltraSprac | OpenBoot 3.25 | Nesting 32mil | 9s | |
Wolfgang Stief | SUN Ultra 1 200 Mhz UltraSprac | OpenBoot 3.25 | Mempry Move | 0,014s | |
Wolfgang Stief | SUN Ultra 1 200 Mhz UltraSprac | OpenBoot 3.25 | Prime | 0,03s | |
Wolfgang Stief | SUN Ultra 1 200 Mhz UltraSprac | OpenBoot 3.25 | GCD1 | 0,08s | |
Wolfgang Stief | SUN Ultra 1 200 Mhz UltraSprac | OpenBoot 3.25 | GCD2 | 0,11s | |
Wolfgang Stief | SUN Ultra 1 200 Mhz UltraSprac | OpenBoot 3.25 | Takeuchi | 0,009s | |
Thorsten Schoeler | Fignition (ATMEL) | Fignition Forth | fib2 (1000) | 13s | |
Stefan Niestegge | Atari Falcom 68060 100mhz | f68kans | Integer | 0,022s | |
Stefan Niestegge | Atari Falcon 68060 100mhz | f68kans | Fib2 | 0,0012s | |
Stefan Niestegge | Atari Falcon 68060 | f68kans | Countbits | 0,05s | |
Stefan Niestegge | Atari Falcon 68060 | f68kans | GCD1 | 0,063s | |
Stefan Niestegge | Atari Falcon 68060 | f68kans | GCD2 | 0,067s | |
Stefan Niestegge | Atari Falcon 68060 | f68kans | Nesting 32mil | 7,4s | |
Thorsten Kuphaldt | C64 (normal) | Forth64 | Nesting 1mill | 6m20 | |
" | C64 (Turbo FPGA 6502) | Forth64 | Nesting 1mill | 25s | |
" | C64 (normal) | Forth64 | Fib2 (1000) | 3m50s | |
" | C64 (Turbo FPGA 6502) | Forth64 | Fib2 (1000) | 16s | |
Martin Neitzel | Asus EeePC 1000h (Atom N270 1.6Ghz) | FreeBSD 9 FICL Bootloader | Integer | 0,00075s | |
Martin Neitzel | Asus EeePC 1000h (Atom N270 1.6Ghz) | FreeBSD 9 FICL Bootloader | Fib2 | 66s | |
Martin Neitzel | Asus EeePC 1000h (Atom N270 1.6Ghz) | FreeBSD 9 FICL Bootloader | Nesting 1mil | 0.66s | |
Martin Neitzel | Asus EeePC 1000h (Atom N270 1.6Ghz) | FreeBSD 9 FICL Bootloader | Nesting 32mil | 21s | |
Martin Neitzel | Asus EeePC 1000h (Atom N270 1.6Ghz) | FreeBSD 9 FICL Bootloader | GCD2 | 0.57s | |
Sabine "Atari Frosch" Engelhardt | Atari Portfolio | VolksForth 3.81 | Fib2 | 35s | |
Sabine "Atari Frosch" Engelhardt | Atari Portfolio | VolksForth 3.81 | Prime | 6s | |
Sabine "Atari Frosch" Engelhardt | Atari Portfolio | VolksForth 3.81 | Takeuchi | 17s | |
Herbert Lange | Compaq Deskpro P166 | pForth V27 | Integer Calc | 0,052s | |
Herbert Lange | Compaq Deskpro P166 | pForth V27 | Fib1 | 0,061s | |
Herbert Lange | Compaq Deskpro P166 | pForth V27 | Fib2 | 0,001s | |
Herbert Lange | Compaq Deskpro P166 | pForth V27 | Nesting 32mil | 15,42s | |
Herbert Lange | Compaq Deskpro P166 | pForth V27 | Memory Move | 0,124s | |
Herbert Lange | Compaq Deskpro P166 | pForth V27 | Prime | 0,007s | |
Herbert Lange | Compaq Deskpro P166 | pForth V27 | GCD1 | 0,002s | |
Herbert Lange | Apple iMac G3 400Mhz | pForth V27 | Integer Calc | 0,013s | |
